Date   Call ModeRST (S)RST (R)BandOperator
07/02/26 PD5ISW USB59 SE0159 NL1120mSA0MSM
07/02/26 S53F USB59 SE0159 SI0220mSA0MSM
07/02/26 YO3IPR USB59 SE0159 RO0820mSA0MSM
07/02/26 SO6A USB59 SE0159 PL0520mSA0MSM
07/02/26 F4GWM USB59 SE0159 FR0220mSA0MSM
07/02/26 OMØTM USB59 SE0159 SK0720mSA0MSM
07/02/26 SQ9XPM USB59 SE0159 PL1220mSA0MSM
07/02/26 PD3W USB59 SE0159 NL0720mSA0MSM
07/02/26 DL1KO USB59 SE0159 DE0120mSA0MSM
07/02/26 DL6MRM USB59 SE0159 DE1420mSA0MSM
07/02/26 SQ3M USB59 SE0159 PL0120mSA0MSM
07/02/26 IV3ZYB USB59 SE0159 IT0820mSA0MSM
07/02/26 EI9HX USB59 SE0159 IE0420mSA0MSM
07/02/26 E7ØT USB59 SE0159 2820mSA0MSM
03/02/26 GI4MBM USB595920mSA0MSM
03/02/26 SØ1A USB555520mSA0MSM
03/02/26 IU1ASS USB595920mSA0MSM
03/02/26 F4VXC USB585920mSA0MSM
03/02/26 EA4HUK USB575920mSA0MSM
03/02/26 CT3PH USB59+55920mSA0MSM
03/02/26 IZ4RWP USB595920mSA0MSM
03/02/26 IZ2LSR USB59+2059+4020mSA0MSM
31/01/26 YO6EY USB59 02659 07220mSA0MSM
31/01/26 F4MSZ USB59 02559 02420mSA0MSM
31/01/26 F4CLX USB59 02453 00220mSA0MSM
QSOs Breakdown
Total 5174
Year 116
Month 72
Countries Breakdown
Worked 137
Confirmed 30 / 0 / 107
Needed 203