Date   Call ModeRST (S)RST (R)BandOperator
02/03/24 II4SUCC USB595915mSA0MSM
02/03/24 KM2O USB59 10059 NY10mSA0MSM
02/03/24 N2DX USB59 10059 NY10mSA0MSM
02/03/24 W1GD USB59 10059 MA10mSA0MSM
02/03/24 AA3B USB59 10059 PA10mSA0MSM
02/03/24 W2PV USB59 10059 VT10mSA0MSM
02/03/24 N5DX USB59 10059 NY10mSA0MSM
02/03/24 ND7K USB59 10059 AZ15mSA0MSM
02/03/24 K1TTT USB59 10059 MA15mSA0MSM
02/03/24 W3LPL USB59 10059 MA15mSA0MSM
02/03/24 WX3B USB59 10059 MA15mSA0MSM
02/03/24 K3LR USB59 10059 PA15mSA0MSM
02/03/24 WX3B USB59 10059 MD20mSA0MSM
02/03/24 KØYR USB59 10059 MN20mSA0MSM
02/03/24 K9RS USB59 10059 DE20mSA0MSM
02/03/24 N5ZO USB59 10059 CA20mSA0MSM
02/03/24 K3LR USB59 10059 PA20mSA0MSM
02/03/24 IY9MM USB595920mSA0MSM
02/03/24 IN3EJM USB595920mSA0MSM
02/03/24 NE3F USB59 10059 PA20mSA0MSM
02/03/24 K1TTT USB59 10059 MA20mSA0MSM
02/03/24 K8AO USB59 10059 MI20mSA0MSM
02/03/24 K8GL USB59 10059 MI20mSA0MSM
02/03/24 W3LPL USB59 10059 MD10mSA0MSM
02/03/24 W3FIZ USB59 10059 PA10mSA0MSM
QSOs Breakdown
Total 5174
Year 116
Month 72
Countries Breakdown
Worked 137
Confirmed 30 / 0 / 107
Needed 203