Date   Call ModeRST (S)RST (R)BandOperator
03/10/24 NF1G FT8+08+0715m
03/10/24 K2DAR FT8-07-1420m
03/10/24 LU1EFX FT8-16-1720m
03/10/24 CT9/DD8ZX FT8-13-1720m
03/10/24 A92AA FT4-13-1720m
03/10/24 SP1MGM FT4-12-1120m
03/10/24 F1AWL FT4-01+1320m
03/10/24 EA4ESU FT4-04-0120m
01/10/24 VE3BMO FT8-11-1620m
01/10/24 TF3AK FT8+02 019+0520m
01/10/24 SKØCT FT859 01859 1012m
01/10/24 SMØBSO FT857 01759 0372m
01/10/24 SM5EPC FT855 01553 0192m
01/10/24 SMØEZZ FT852 01354 0292m
01/10/24 SM4DXO FT854 01253 0332m
01/10/24 SAØCAN FT859 01159 0182m
01/10/24 SMØDJW FT457 01055 0192m
01/10/24 SMØTGU FT859 00954 0072m
01/10/24 SM5CUI FT855 00752 0302m
01/10/24 SA5ACR FT853 00653 0062m
01/10/24 SMØIJS FT858 00457 0052m
01/10/24 SM5PAO FT854 00354 0272m
01/10/24 SE5Z FT852 00256 0122m
01/10/24 SAØSTJ/P FT857 00159 0052m
28/09/24 DQ55DIG USB595920mSA0MSM
QSOs Breakdown
Total 5174
Year 116
Month 72
Countries Breakdown
Worked 137
Confirmed 30 / 0 / 107
Needed 203